Classement des buteurs 2022/23
| Nom | Team | Pos. | Matches | Buts | Penalties | Taux | |
|---|---|---|---|---|---|---|---|
| Teddy Okou Teddy Okou | 13569 SLO | 4 AT | 32 | 19 | 2 | 0.59 | |
| Brighton Labeau Brighton Labeau | 11776 LS | 4 AT | 34 | 19 | 0 | 0.56 | |
| Kyeremateng Gabriel Kyeremateng | 14592 THU | 4 AT | 34 | 16 | 4 | 0.47 | |
| Vladi Shkelqim Vladi | 9984 AAR | 4 AT | 25 | 15 | 4 | 0.6 | |
| Fazliu Valon Fazliu | 9984 AAR | 3 MI | 35 | 14 | 4 | 0.4 | |
| Koro Kone Koro Kone | 15488 YS | 4 AT | 27 | 12 | 2 | 0.44 | |
| Cicek Tunahan Cicek | 14848 VAD | 4 AT | 35 | 12 | 4 | 0.34 | |
| Ajdini Alban Ajdini | 13569 SLO | 4 AT | 36 | 12 | 2 | 0.33 | |
| Beyer Brian Beyer | 15488 YS | 4 AT | 36 | 12 | 1 | 0.33 | |
| Raúl Bobadilla Raúl Bobadilla | 13568 FCS | 4 AT | 27 | 11 | 0 | 0.41 | |
| Nikolas Muci Nikolas Muci | 15104 WIL | 4 AT | 33 | 11 | 1 | 0.33 | |
| Sergio Cortelezzi Sergio Cortelezzi | 10496 ACB | 4 AT | 24 | 8 | 3 | 0.33 | |
| Hunziker Andrin Hunziker | 9984 AAR | 4 AT | 28 | 8 | 0 | 0.29 | |
| Mulaj Liridon Mulaj | 13569 SLO | 3 MI | 29 | 8 | 1 | 0.28 | |
| Serge Müller Serge Müller | 13568 FCS | 2 DE | 35 | 8 | 8 | 0.23 | |
| Josias Lukembila Josias Lukembila | 15104 WIL | 4 AT | 36 | 8 | 0 | 0.22 | |
| Florian Danho Florian Danho | 13569 SLO | 4 AT | 27 | 7 | 0 | 0.26 | |
| Willy Vogt Willy Vogt | 13568 FCS | 3 MI | 28 | 7 | 0 | 0.25 | |
| Cristian Souza Cristian Souza | 10496 ACB | 3 MI | 30 | 7 | 1 | 0.23 | |
| Nuzzolo Raphaël Nuzzolo | 13056 XAM | 4 AT | 31 | 7 | 4 | 0.23 | |
| Bahloul Sofian Bahloul | 15104 WIL | 4 AT | 32 | 7 | 3 | 0.22 | |
| Hautier Jessé Hautier | 15488 YS | 4 AT | 32 | 7 | 0 | 0.22 | |
| Rastoder Elmin Rastoder | 14848 VAD | 4 AT | 32 | 7 | 0 | 0.22 | |
| Alvyn Sanches Alvyn Sanches | 11776 LS | 3 MI | 33 | 7 | 0 | 0.21 | |
| Roland Ndongo Roland Ndongo | 14592 THU | 3 MI | 33 | 7 | 0 | 0.21 | |
| Daniel Dos Santos Daniel Dos Santos | 14592 THU | 3 MI | 20 | 6 | 0 | 0.3 | |
| Genís Montolio Genís Montolio | 15104 WIL | 2 DE | 27 | 6 | 0 | 0.22 | |
| Del Toro Danilo Del Toro | 13056 XAM | 3 MI | 29 | 6 | 0 | 0.21 | |
| Djokic Dejan Djokic | 14848 VAD | 4 AT | 32 | 6 | 0 | 0.19 | |
| Rodrigo Pollero Rodrigo Pollero | 10496 ACB | 4 AT | 31 | 6 | 0 | 0.19 | |
| Leonardo Bertone Leonardo Bertone | 14592 THU | 3 MI | 33 | 6 | 0 | 0.18 | |
| Franklin Sasere Franklin Sasere | 14848 VAD | 4 AT | 35 | 6 | 1 | 0.17 | |
| Théo Berdayes Théo Berdayes | 15488 YS | 4 AT | 35 | 6 | 0 | 0.17 | |
| Javi Navarro Javi Navarro | 13568 FCS | 4 AT | 9 | 5 | 0 | 0.56 | |
| Aliou Balde Aliou Balde | 11776 LS | 4 AT | 14 | 5 | 0 | 0.36 | |
| Matoshi Valmir Matoshi | 14592 THU | 3 MI | 22 | 5 | 0 | 0.23 | |
| Maier Nico Maier | 15104 WIL | 3 MI | 24 | 5 | 0 | 0.21 | |
| Vishi Lirik Vishi | 15488 YS | 3 MI | 24 | 5 | 0 | 0.21 | |
| Mauro Rodrigues Mauro Rodrigues | 15488 YS | 3 MI | 27 | 5 | 0 | 0.19 | |
| Zachary Hadji Zachary Hadji | 13569 SLO | 4 AT | 30 | 5 | 2 | 0.17 | |
| Carlos Silvio Carlos Silvio | 15104 WIL | 4 AT | 31 | 5 | 0 | 0.16 | |
| Archie Brown Archie Brown | 11776 LS | 2 DE | 34 | 5 | 0 | 0.15 | |
| Ndau Kastrijot Ndau | 15104 WIL | 3 MI | 33 | 5 | 1 | 0.15 | |
| Gjorgjev Nikola Gjorgjev | 9984 AAR | 3 MI | 35 | 5 | 0 | 0.14 | |
| Koide Henri Koide | 13056 XAM | 4 AT | 14 | 4 | 0 | 0.29 | |
| Hadzi Merlin Hadzi | 14848 VAD | 3 MI | 19 | 4 | 1 | 0.21 | |
| Cvetkovic Aleksandar Cvetkovic | 9984 AAR | 2 DE | 20 | 4 | 0 | 0.2 | |
| Dimitri Oberlin Dimitri Oberlin | 14592 THU | 4 AT | 22 | 4 | 1 | 0.18 | |
| Trae Coyle Trae Coyle | 11776 LS | 3 MI | 22 | 4 | 1 | 0.18 | |
| Agustín González Agustín González | 13568 FCS | 3 MI | 23 | 4 | 0 | 0.17 | |
| Garcia Nathan Garcia | 13569 SLO | 4 AT | 25 | 4 | 0 | 0.16 | |
| Bakayoko Soumaila Bakayoko | 13056 XAM | 4 AT | 28 | 4 | 0 | 0.14 | |
| Samba Tresor Samba | 10496 ACB | 4 AT | 31 | 4 | 0 | 0.13 | |
| Suzuki Toichi Suzuki | 11776 LS | 3 MI | 30 | 4 | 0 | 0.13 | |
| Gashi Shkelzen Gashi | 9984 AAR | 4 AT | 11 | 3 | 1 | 0.27 | |
| Ouattara Brahima Ouattara | 13056 XAM | 4 AT | 11 | 3 | 0 | 0.27 | |
| Koyalipou Goduine Koyalipou | 11776 LS | 4 AT | 12 | 3 | 2 | 0.25 | |
| Spielmann Marvin Spielmann | 13056 XAM | 3 MI | 13 | 3 | 0 | 0.23 | |
| Ouhafsa Ayoub Ouhafsa | 13056 XAM | 4 AT | 19 | 3 | 0 | 0.16 | |
| Miguel Castroman Miguel Castroman | 14592 THU | 3 MI | 24 | 3 | 0 | 0.13 | |
| Patrick Luan Patrick Luan | 13568 FCS | 4 AT | 24 | 3 | 0 | 0.13 | |
| Varol Tasar Varol Tasar | 9984 AAR | 3 MI | 25 | 3 | 0 | 0.12 | |
| Mihajlovic Dragan Mihajlovic | 10496 ACB | 2 DE | 27 | 3 | 0 | 0.11 | |
| Thomás Thomás | 10496 ACB | 3 MI | 27 | 3 | 0 | 0.11 | |
| Hasler Nicolas Hasler | 14848 VAD | 3 MI | 31 | 3 | 0 | 0.1 | |
| Muntwiler Philipp Muntwiler | 15104 WIL | 3 MI | 31 | 3 | 0 | 0.1 | |
| Nils Reichmuth Nils Reichmuth | 15104 WIL | 3 MI | 29 | 3 | 0 | 0.1 | |
| Qarri Mergim Qarri | 13569 SLO | 3 MI | 29 | 3 | 1 | 0.1 | |
| Fehr Fabio Fehr | 14848 VAD | 3 MI | 34 | 3 | 0 | 0.09 | |
| Jäckle Olivier Jäckle | 9984 AAR | 3 MI | 34 | 3 | 0 | 0.09 | |
| Kabacalman Ali Kabacalman | 15488 YS | 3 MI | 34 | 3 | 3 | 0.09 | |
| Wallner Silvan Wallner | 15104 WIL | 2 DE | 35 | 3 | 0 | 0.09 | |
| Ahmed Hiran Ahmed | 14592 THU | 3 MI | 10 | 2 | 0 | 0.2 | |
| Fargues Hugo Fargues | 15488 YS | 3 MI | 12 | 2 | 0 | 0.17 | |
| Davide Mariani Davide Mariani | 13568 FCS | 3 MI | 16 | 2 | 0 | 0.13 | |
| Simone Grippo Simone Grippo | 11776 LS | 2 DE | 16 | 2 | 0 | 0.13 | |
| Aimery Pinga Aimery Pinga | 13056 XAM | 4 AT | 19 | 2 | 0 | 0.11 | |
| Manis Mehmet Manis | 10496 ACB | 3 MI | 21 | 2 | 0 | 0.1 | |
| Rüdlin Fabian Rüdlin | 14592 THU | 3 MI | 21 | 2 | 0 | 0.1 | |
| Xhemajli Arbenit Xhemajli | 14848 VAD | 2 DE | 21 | 2 | 0 | 0.1 | |
| Zumberi Lavdim Zumberi | 15104 WIL | 3 MI | 21 | 2 | 0 | 0.1 | |
| Dobras Kristijan Dobras | 14848 VAD | 3 MI | 26 | 2 | 1 | 0.08 | |
| Dzonlagic Omer Dzonlagic | 14592 THU | 3 MI | 26 | 2 | 1 | 0.08 | |
| Gaudino Gianluca Gaudino | 11776 LS | 3 MI | 25 | 2 | 0 | 0.08 | |
| Havenaar Nikki Havenaar | 13056 XAM | 2 DE | 26 | 2 | 0 | 0.08 | |
| Lusuena Nehemie Lusuena | 15488 YS | 3 MI | 24 | 2 | 0 | 0.08 | |
| Stevic Luka Stevic | 13568 FCS | 3 MI | 26 | 2 | 0 | 0.08 | |
| Bayard Romain Bayard | 13569 SLO | 3 MI | 28 | 2 | 1 | 0.07 | |
| Guillermo Padula Guillermo Padula | 13568
FCS (1) ACB (1) | 2 DE | 29 | 2 | 0 | 0.07 | |
| Hamdiu Valon Hamdiu | 13568 FCS | 3 MI | 29 | 2 | 0 | 0.07 | |
| Pasche Alexandre Pasche | 13056 XAM | 3 MI | 27 | 2 | 0 | 0.07 | |
| Robin Kalem Robin Kalem | 13568 FCS | 3 MI | 28 | 2 | 0 | 0.07 | |
| Aliu Izer Aliu | 13056 XAM | 3 MI | 31 | 2 | 0 | 0.06 | |
| Bamba Giovani Bamba | 13569 SLO | 3 MI | 33 | 2 | 0 | 0.06 | |
| Conus Bastien Conus | 9984 AAR | 2 DE | 32 | 2 | 0 | 0.06 | |
| Dominik Schwizer Dominik Schwizer | 11776 LS | 3 MI | 31 | 2 | 0 | 0.06 | |
| Hajrulahu Lavdrim Hajrulahu | 13569 SLO | 2 DE | 32 | 2 | 0 | 0.06 | |
| Sauthier Anthony Sauthier | 15488 YS | 2 DE | 33 | 2 | 0 | 0.06 | |
| Beka Ismajl Beka | 15104 WIL | 2 DE | 6 | 1 | 0 | 0.17 | |
| Timothie Zali Timothie Zali | 15104 WIL | 2 DE | 6 | 1 | 0 | 0.17 | |
| Johan Kury Johan Kury | 15488 YS | 4 AT | 7 | 1 | 0 | 0.14 | |
| Cherny Vladislav Cherny | 13568 FCS | 3 MI | 9 | 1 | 0 | 0.11 | |
| Saliou Thioune Saliou Thioune | 15488 YS | 3 MI | 9 | 1 | 0 | 0.11 | |
| Yannick Toure Yannick Toure | 14592 THU | 4 AT | 9 | 1 | 0 | 0.11 | |
| Bunjaku Orges Bunjaku | 13568 FCS | 3 MI | 10 | 1 | 0 | 0.1 | |
| Alili Burak Alili | 13056 XAM | 3 MI | 11 | 1 | 0 | 0.09 | |
| Omerovic Anes Omerovic | 14848 VAD | 2 DE | 11 | 1 | 0 | 0.09 | |
| Anthony Goelzer Anthony Goelzer | 14848 VAD | 2 DE | 14 | 1 | 0 | 0.07 | |
| Marculino Ninte Marculino Ninte | 15488 YS | 4 AT | 15 | 1 | 0 | 0.07 | |
| Ndiaye Amadou Dia Ndiaye | 13056 XAM | 4 AT | 15 | 1 | 0 | 0.07 | |
| Antoine Bernede Antoine Bernede | 11776 LS | 3 MI | 17 | 1 | 0 | 0.06 | |
| Yvan Alounga Yvan Alounga | 13569 SLO | 4 AT | 16 | 1 | 0 | 0.06 | |
| Centinaro Tommaso Centinaro | 10496 ACB | 3 MI | 21 | 1 | 0 | 0.05 | |
| Dähler Lucien Dähler | 14592 THU | 2 DE | 21 | 1 | 0 | 0.05 | |
| Jan Bamert Jan Bamert | 14592 THU | 2 DE | 19 | 1 | 0 | 0.05 | |
| Lüchinger Nicolas Lüchinger | 14592 THU | 2 DE | 19 | 1 | 0 | 0.05 | |
| Njie Allen Njie | 9984 AAR | 3 MI | 19 | 1 | 0 | 0.05 | |
| Rayan Kadima Rayan Kadima | 13569 SLO | 2 DE | 22 | 1 | 0 | 0.05 | |
| Thaler Marco Thaler | 9984 AAR | 2 DE | 22 | 1 | 0 | 0.05 | |
| Tim Staubli Tim Staubli | 15104 WIL | 3 MI | 20 | 1 | 0 | 0.05 | |
| Alexandre Jankewitz Alexandre Jankewitz | 14592 THU | 3 MI | 26 | 1 | 0 | 0.04 | |
| Berisha Liridon Berisha | 13056 XAM | 2 DE | 26 | 1 | 0 | 0.04 | |
| Breston Malula Breston Malula | 15488 YS | 2 DE | 28 | 1 | 0 | 0.04 | |
| Bunjaku Imran Bunjaku | 9984 AAR | 3 MI | 23 | 1 | 0 | 0.04 | |
| Cédric Gasser Cédric Gasser | 14848 VAD | 3 MI | 24 | 1 | 0 | 0.04 | |
| Fabio Saiz Fabio Saiz | 13056 XAM | 3 MI | 24 | 1 | 0 | 0.04 | |
| Franco Romero Franco Romero | 10496 ACB | 2 DE | 27 | 1 | 0 | 0.04 | |
| Gassama Lamine Gassama | 13569 SLO | 2 DE | 25 | 1 | 0 | 0.04 | |
| Gétaz Nicolas Gétaz | 15488 YS | 2 DE | 23 | 1 | 0 | 0.04 | |
| Isik Gabriel Isik | 14848 VAD | 2 DE | 28 | 1 | 0 | 0.04 | |
| Mickaël Nanizayamo Mickaël Nanizayamo | 11776 LS | 2 DE | 23 | 1 | 0 | 0.04 | |
| Okuka Mayka Okuka | 11776 LS | 3 MI | 24 | 1 | 0 | 0.04 | |
| Ulrich Dario Ulrich | 14848 VAD | 3 MI | 28 | 1 | 0 | 0.04 | |
| Avdyli Milot Avdyli | 9984 AAR | 3 MI | 31 | 1 | 0 | 0.03 | |
| Hefti Nias Hefti | 14592 THU | 2 DE | 31 | 1 | 0 | 0.03 | |
| Kronig Jan Kronig | 9984 AAR | 2 DE | 33 | 1 | 0 | 0.03 | |
| Le Pogam William Le Pogam | 15488 YS | 2 DE | 35 | 1 | 0 | 0.03 | |
| Lika Bujar Lika | 13568 FCS | 2 DE | 32 | 1 | 0 | 0.03 | |
| Marcin Dickenmann Marcin Dickenmann | 15104 WIL | 2 DE | 31 | 1 | 0 | 0.03 | |
| Nuno da Silva Nuno da Silva | 9984 AAR | 3 MI | 36 | 1 | 0 | 0.03 | |
| Olivier Custodio Olivier Custodio | 11776 LS | 3 MI | 33 | 1 | 0 | 0.03 | |
| Raoul Giger Raoul Giger | 11776 LS | 2 DE | 33 | 1 | 0 | 0.03 | |
| Ryan Fosso Ryan Fosso | 14848 VAD | 3 MI | 30 | 1 | 0 | 0.03 | |
| Silva Silva | 15488 YS | 3 MI | 32 | 1 | 0 | 0.03 | |
| Sutter Manuel Sutter | 14848 VAD | 4 AT | 29 | 1 | 0 | 0.03 | |
| Sutter Nicola Sutter | 14592 THU | 2 DE | 34 | 1 | 0 | 0.03 |



