Assistliste 2022/23
| Name | Team | Pos. | Spiele | Assists | Quote | |
|---|---|---|---|---|---|---|
| Ulisses Garcia Ulisses Garcia | 15872 YB | 2 VE | 27 | 10 | 0.37 | |
| Males Darian Males | 10240 BAS | 3 MF | 28 | 9 | 0.32 | |
| Steffen Renato Steffen | 12544 LUG | 3 MF | 28 | 9 | 0.32 | |
| Macek Roman Macek | 12544 LUG | 3 MF | 29 | 8 | 0.28 | |
| Cedric Itten Cedric Itten | 15872 YB | 4 ST | 31 | 8 | 0.26 | |
| Kawabe Hayao Kawabe | 11263 GCZ | 3 MF | 33 | 8 | 0.24 | |
| Stevanovic Miroslav Stevanovic | 13440 SFC | 3 MF | 35 | 8 | 0.23 | |
| Dereck Kutesa Dereck Kutesa | 13440 SFC | 3 MF | 28 | 7 | 0.25 | |
| Fassnacht Christian Fassnacht | 15872 YB | 3 MF | 29 | 7 | 0.24 | |
| Jérémy Guillemenot Jérémy Guillemenot | 14336 SG | 4 ST | 32 | 7 | 0.22 | |
| Pius Dorn Pius Dorn | 12800 LUZ | 2 VE | 34 | 7 | 0.21 | |
| Julian von Moos Julian von Moos | 14336 SG | 4 ST | 21 | 6 | 0.29 | |
| Schürpf Pascal Schürpf | 12800 LUZ | 3 MF | 29 | 6 | 0.21 | |
| Lukas Görtler Lukas Görtler | 14336 SG | 3 MF | 30 | 6 | 0.2 | |
| Pusic Petar Pusic | 11263 GCZ | 3 MF | 34 | 6 | 0.18 | |
| Lang Michael Lang | 10240 BAS | 2 VE | 27 | 5 | 0.19 | |
| Frýdek Martin Frýdek | 12800 LUZ | 2 VE | 29 | 5 | 0.17 | |
| Max Meyer Max Meyer | 12800 LUZ | 3 MF | 29 | 5 | 0.17 | |
| Ugrinic Filip Ugrinic | 15872 YB | 3 MF | 29 | 5 | 0.17 | |
| Giotto Morandi Giotto Morandi | 11263 GCZ | 3 MF | 32 | 5 | 0.16 | |
| Zeki Amdouni Zeki Amdouni | 10240 BAS | 4 ST | 32 | 5 | 0.16 | |
| Boranijasevic Nikola Boranijasevic | 16128 FCZ | 2 VE | 33 | 5 | 0.15 | |
| Dadashov Renat Dadashov | 11263 GCZ | 4 ST | 34 | 5 | 0.15 | |
| Rieder Fabian Rieder | 15872 YB | 3 MF | 33 | 5 | 0.15 | |
| Jordi Quintillà Jordi Quintillà | 14336 SG | 3 MF | 35 | 5 | 0.14 | |
| Momoh Francis Momoh | 11263 GCZ | 4 ST | 11 | 4 | 0.36 | |
| Jhon Espinoza Jhon Espinoza | 12544 LUG | 2 VE | 16 | 4 | 0.25 | |
| Joaquín Ardaiz Joaquín Ardaiz | 15360 WIN | 4 ST | 16 | 4 | 0.25 | |
| Loris Benito Loris Benito | 15872 YB | 2 VE | 19 | 4 | 0.21 | |
| Reto Ziegler Reto Ziegler | 14080
SIO (3) LUG (1) | 2 VE | 25 | 4 | 0.16 | |
| Rrudhani Donat Rrudhani | 15872 YB | 3 MF | 25 | 4 | 0.16 | |
| Imeri Kastriot Imeri | 15872 YB | 3 MF | 27 | 4 | 0.15 | |
| Itaitinga Itaitinga | 14080 SIO | 4 ST | 28 | 4 | 0.14 | |
| Chadrac Akolo Chadrac Akolo | 14336 SG | 4 ST | 32 | 4 | 0.13 | |
| Emmanuel Latte Lath Emmanuel Latte Lath | 14336 SG | 4 ST | 31 | 4 | 0.13 | |
| Milton Valenzuela Milton Valenzuela | 12544 LUG | 2 VE | 30 | 4 | 0.13 | |
| Mohammed Amoura Mohammed Amoura | 12544 LUG | 4 ST | 31 | 4 | 0.13 | |
| Bendegúz Bolla Bendegúz Bolla | 11263 GCZ | 2 VE | 33 | 4 | 0.12 | |
| Cognat Timothé Cognat | 13440 SFC | 3 MF | 33 | 4 | 0.12 | |
| Jashari Ardon Jashari | 12800 LUZ | 3 MF | 34 | 4 | 0.12 | |
| Jean-Pierre Nsame Jean-Pierre Nsame | 15872 YB | 4 ST | 33 | 4 | 0.12 | |
| Marchesano Antonio Marchesano | 16128 FCZ | 3 MF | 33 | 4 | 0.12 | |
| Haile-Selassie Maren Haile-Selassie | 12544 LUG | 3 MF | 15 | 3 | 0.2 | |
| Kevin Mbabu Kevin Mbabu | 13440 SFC | 2 VE | 15 | 3 | 0.2 | |
| Baron Anthony Baron | 13440 SFC | 2 VE | 17 | 3 | 0.18 | |
| Guilherme Schettine Guilherme Schettine | 11263 GCZ | 4 ST | 19 | 3 | 0.16 | |
| Taulant Xhaka Taulant Xhaka | 10240 BAS | 3 MF | 20 | 3 | 0.15 | |
| Chris Bedia Chris Bedia | 13440 SFC | 4 ST | 22 | 3 | 0.14 | |
| Adrian Gantenbein Adrian Gantenbein | 15360 WIN | 2 VE | 23 | 3 | 0.13 | |
| Frei Fabian Frei | 10240 BAS | 3 MF | 23 | 3 | 0.13 | |
| Sutter Patrick Sutter | 14336 SG | 2 VE | 24 | 3 | 0.13 | |
| Arigoni Allan Arigoni | 12544 LUG | 2 VE | 26 | 3 | 0.12 | |
| Bua Kevin Bua | 14080 SIO | 3 MF | 28 | 3 | 0.11 | |
| Joël Monteiro Joël Monteiro | 15872 YB | 4 ST | 28 | 3 | 0.11 | |
| Aliti Fidan Aliti | 16128 FCZ | 2 VE | 29 | 3 | 0.1 | |
| Blum Lewin Blum | 15872 YB | 2 VE | 31 | 3 | 0.1 | |
| Celar Žan Celar | 12544 LUG | 4 ST | 30 | 3 | 0.1 | |
| Dräger Mohamed Dräger | 12800 LUZ | 2 VE | 30 | 3 | 0.1 | |
| Jonathan Okita Jonathan Okita | 16128 FCZ | 4 ST | 29 | 3 | 0.1 | |
| Meschack Elia Meschack Elia | 15872 YB | 4 ST | 31 | 3 | 0.1 | |
| Poha Denis-Will Poha | 14080 SIO | 3 MF | 30 | 3 | 0.1 | |
| Schmidt Isaac Schmidt | 14336 SG | 2 VE | 29 | 3 | 0.1 | |
| Andy Diouf Andy Diouf | 10240 BAS | 3 MF | 34 | 3 | 0.09 | |
| Buess Roman Buess | 15360 WIN | 4 ST | 34 | 3 | 0.09 | |
| Herc Christián Herc | 11263 GCZ | 3 MF | 32 | 3 | 0.09 | |
| Lavanchy Numa Lavanchy | 14080 SIO | 2 VE | 33 | 3 | 0.09 | |
| Matteo Di Giusto Matteo Di Giusto | 15360 WIN | 3 MF | 35 | 3 | 0.09 | |
| Pflücke Patrick Pflücke | 13440 SFC | 4 ST | 35 | 3 | 0.09 | |
| Witzig Christian Witzig | 14336 SG | 3 MF | 32 | 3 | 0.09 | |
| Dajaku Leon Dajaku | 14336 SG | 4 ST | 12 | 2 | 0.17 | |
| Hugo Novoa Hugo Novoa | 10240 BAS | 4 ST | 12 | 2 | 0.17 | |
| Ottiger Severin Ottiger | 12800 LUZ | 2 VE | 12 | 2 | 0.17 | |
| Demhasaj Shkelqim Demhasaj | 11263 GCZ | 4 ST | 13 | 2 | 0.15 | |
| Ricardo Alves Ricardo Alves | 14336 SG | 3 MF | 13 | 2 | 0.15 | |
| Samba Diba Samba Diba | 13440 SFC | 3 MF | 14 | 2 | 0.14 | |
| Guindo Daouda Guindo | 14336 SG | 2 VE | 15 | 2 | 0.13 | |
| Ole Selnæs Ole Selnæs | 16128 FCZ | 3 MF | 16 | 2 | 0.13 | |
| Enzo Crivelli Enzo Crivelli | 13440 SFC | 4 ST | 18 | 2 | 0.11 | |
| Kade Anton Kade | 10240 BAS | 3 MF | 18 | 2 | 0.11 | |
| Mahou Hicham Mahou | 12544 LUG | 3 MF | 18 | 2 | 0.11 | |
| Neftali Neftali | 15360 WIN | 4 ST | 19 | 2 | 0.11 | |
| Stojilkovic Filip Stojilkovic | 14080 SIO | 4 ST | 18 | 2 | 0.11 | |
| Sandro Lauper Sandro Lauper | 15872 YB | 3 MF | 20 | 2 | 0.1 | |
| Sofyan Chader Sofyan Chader | 12800 LUZ | 3 MF | 21 | 2 | 0.1 | |
| Beka Ismajl Beka | 12800 LUZ | 2 VE | 22 | 2 | 0.09 | |
| Fofana Boubacar Fofana | 13440 SFC | 4 ST | 22 | 2 | 0.09 | |
| Ignacio Aliseda Ignacio Aliseda | 12544 LUG | 4 ST | 23 | 2 | 0.09 | |
| Kryeziu Hekuran Kryeziu | 15360 WIN | 3 MF | 23 | 2 | 0.09 | |
| Bottani Mattia Bottani | 12544 LUG | 4 ST | 26 | 2 | 0.08 | |
| Ronny Rodelin Ronny Rodelin | 13440 SFC | 4 ST | 24 | 2 | 0.08 | |
| Valls Théo Valls | 13440 SFC | 3 MF | 25 | 2 | 0.08 | |
| Adrián Guerrero Adrián Guerrero | 16128 FCZ | 2 VE | 28 | 2 | 0.07 | |
| Asumah Abubakar Asumah Abubakar | 12800 LUZ | 4 ST | 28 | 2 | 0.07 | |
| Corbaz Thibault Corbaz | 15360 WIN | 3 MF | 27 | 2 | 0.07 | |
| Fabian Rohner Fabian Rohner | 16128 FCZ | 3 MF | 27 | 2 | 0.07 | |
| Tosin Aiyegun Tosin | 16128 FCZ | 4 ST | 27 | 2 | 0.07 | |
| Zeqiri Andi Zeqiri | 10240 BAS | 4 ST | 30 | 2 | 0.07 | |
| Araz Musa Araz | 14080 SIO | 3 MF | 31 | 2 | 0.06 | |
| Doumbia Ousmane Doumbia | 12544 LUG | 3 MF | 35 | 2 | 0.06 | |
| Grgic Anto Grgic | 14080 SIO | 3 MF | 31 | 2 | 0.06 | |
| Jonathan Sabbatini Jonathan Sabbatini | 12544 LUG | 3 MF | 35 | 2 | 0.06 | |
| Lefort Jordan Lefort | 15872 YB | 2 VE | 2 | 1 | 0.5 | |
| Wilfried Kanga Wilfried Kanga | 15872 YB | 4 ST | 2 | 1 | 0.5 | |
| Varol Tasar Varol Tasar | 12800 LUZ | 3 MF | 3 | 1 | 0.33 | |
| Kaly Sène Kaly Sène | 10240 BAS | 4 ST | 5 | 1 | 0.2 | |
| Stephan Seiler Stephan Seiler | 16128 FCZ | 3 MF | 6 | 1 | 0.17 | |
| Nicolas Moumi Ngamaleu Nicolas Moumi Ngamaleu | 15872 YB | 3 MF | 7 | 1 | 0.14 | |
| Viunnyk Bohdan Viunnyk | 16128 FCZ | 4 ST | 7 | 1 | 0.14 | |
| Stefano Guidotti Stefano Guidotti | 14336 SG | 3 MF | 9 | 1 | 0.11 | |
| Gentner Christian Gentner | 12800 LUZ | 3 MF | 10 | 1 | 0.1 | |
| Kempter Michael Kempter | 14336 SG | 2 VE | 10 | 1 | 0.1 | |
| Rüegg Kevin Rüegg | 15872 YB | 2 VE | 10 | 1 | 0.1 | |
| Touati Hussayn Touati | 13440 SFC | 4 ST | 10 | 1 | 0.1 | |
| Villiger Lars Villiger | 12800 LUZ | 4 ST | 11 | 1 | 0.09 | |
| Arnau Comas Arnau Comas | 10240 BAS | 2 VE | 13 | 1 | 0.08 | |
| Iapichino Dennis Iapichino | 14080 SIO | 2 VE | 15 | 1 | 0.07 | |
| von Ballmoos David von Ballmoos | 15872 YB | 1 TW | 15 | 1 | 0.07 | |
| Simic Roko Simic | 16128 FCZ | 4 ST | 16 | 1 | 0.06 | |
| Augustin Jean-Kévin Augustin | 10240 BAS | 4 ST | 20 | 1 | 0.05 | |
| Dzemaili Blerim Dzemaili | 16128 FCZ | 3 MF | 21 | 1 | 0.05 | |
| Halabaku Kevin Halabaku | 14080 SIO | 3 MF | 20 | 1 | 0.05 | |
| Lukas Mai Lukas Mai | 12544 LUG | 2 VE | 19 | 1 | 0.05 | |
| Sergio López Sergio López | 10240 BAS | 2 VE | 21 | 1 | 0.05 | |
| Zuffi Luca Zuffi | 14080 SIO | 3 MF | 20 | 1 | 0.05 | |
| Alexis Antunes Alexis Antunes | 13440 SFC | 3 MF | 27 | 1 | 0.04 | |
| Babic Boris Babic | 12544 LUG | 4 ST | 26 | 1 | 0.04 | |
| Baltazar Costa Baltazar Costa | 14080 SIO | 3 MF | 26 | 1 | 0.04 | |
| Bradley Fink Bradley Fink | 10240 BAS | 4 ST | 25 | 1 | 0.04 | |
| Burch Marco Burch | 12800 LUZ | 2 VE | 25 | 1 | 0.04 | |
| Calafiori Riccardo Calafiori | 10240 BAS | 2 VE | 23 | 1 | 0.04 | |
| Cheikh Niasse Cheikh Niasse | 15872 YB | 3 MF | 26 | 1 | 0.04 | |
| Daprelà Fabio Daprelà | 12544 LUG | 2 VE | 25 | 1 | 0.04 | |
| Dimitri Cavaré Dimitri Cavaré | 14080 SIO | 2 VE | 24 | 1 | 0.04 | |
| Gaël Clichy Gaël Clichy | 13440 SFC | 2 VE | 27 | 1 | 0.04 | |
| Giovanni Sio Giovanni Sio | 14080 SIO | 4 ST | 27 | 1 | 0.04 | |
| Kasim Adams Kasim Adams | 10240 BAS | 2 VE | 28 | 1 | 0.04 | |
| Liam Millar Liam Millar | 10240 BAS | 4 ST | 26 | 1 | 0.04 | |
| Lustenberger Fabian Lustenberger | 15872 YB | 2 VE | 26 | 1 | 0.04 | |
| Michael Gonçalves Michael Gonçalves | 15360 WIN | 2 VE | 26 | 1 | 0.04 | |
| Nathanaël Saintini Nathanaël Saintini | 14080 SIO | 2 VE | 27 | 1 | 0.04 | |
| Nishan Burkart Nishan Burkart | 15360 WIN | 4 ST | 24 | 1 | 0.04 | |
| Stillhart Basil Stillhart | 14336 SG | 3 MF | 26 | 1 | 0.04 | |
| Tomás Ribeiro Tomás Ribeiro | 11263 GCZ | 2 VE | 27 | 1 | 0.04 | |
| Tsiy Ndenge Tsiy Ndenge | 11263 GCZ | 3 MF | 27 | 1 | 0.04 | |
| Andy Pelmard Andy Pelmard | 10240 BAS | 2 VE | 34 | 1 | 0.03 | |
| Cheick Conde Cheick Conde | 16128 FCZ | 3 MF | 30 | 1 | 0.03 | |
| Chouaref Ilyas Chouaref | 14080 SIO | 4 ST | 32 | 1 | 0.03 | |
| Dan Ndoye Dan Ndoye | 10240 BAS | 4 ST | 32 | 1 | 0.03 | |
| Diaby Souleymane Diaby | 15360 WIN | 2 VE | 30 | 1 | 0.03 | |
| Dominik Schmid Dominik Schmid | 11263 GCZ | 2 VE | 34 | 1 | 0.03 | |
| Frick Jérémy Frick | 13440 SFC | 1 TW | 35 | 1 | 0.03 | |
| Krasniqi Bledian Krasniqi | 16128 FCZ | 3 MF | 32 | 1 | 0.03 | |
| Loosli Noah Loosli | 11263 GCZ | 2 VE | 30 | 1 | 0.03 | |
| Nicky Beloko Nicky Beloko | 12800 LUZ | 3 MF | 30 | 1 | 0.03 | |
| Seko Ayumu Seko | 11263 GCZ | 2 VE | 31 | 1 | 0.03 |



